| Overall dimensions H × W × D (cm) | Approx. H 80 × W 300 × D 170 cm |
|---|---|
| Seat height (cm) | Approx. 43 cm |
| Seat cushions | Forest fabric |
|---|---|
| Inside backrest | Forest fabric |
| Upholstered apron | Forest fabric |
| Lead time | 8-10 weeks |
|---|---|
| Warranty | 5 Years |
| Product weight | Approx. 150 kg Frame construction |
| Style | Organic contemporary |
| Suitable applications | Suitable for Hotel lounges, Restaurant lounge areas, Guest reception and waiting areas. |
| Finish detail | Predominantly matte green textile with small dull grey-brown support faces |
|---|---|
| Available colors | View all materials |
| Commercial Fabric Range | Specify commercial fabric rated for 35,000–50,000 Martindale cycles. Fabric abrasion |
| COM / COL | Customer’s Own Material (COM) and Customer’s Own Leather (COL) are available on request. |
| Care and maintenance | Care guide |
The same matte Forest fabric changes texture as it passes over Everett. Closely spaced ribs run down the front apron, taller ribs stand along the inside of the back, and the rear is a smooth curve. The resulting banquette bench has a different profile from every approach.
A Houston hotel can use the open end for reception seating, or turn the sheltered curve into banquette booth seating in a lounge. In a restaurant, position the tables around the rounded end first. Its projection sets the space available for circulation.
The pictured green is one choice for contemporary booth seating. A designer can set the curve, back length and commercial banquette upholstery for the room. Everett’s reinforced construction supports daily use in hospitality and guest waiting areas.